<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randall Putz .com &#187; Big Bear Lake Life</title>
	<atom:link href="http://www.randallputz.com/category/big-bear-lake-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randallputz.com</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jan 2010 03:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Big Bear Climb &#8211; Stage 6 of the 2010 Amgen Tour of CA</title>
		<link>http://www.randallputz.com/2010/the-big-bear-climb-stage-6-of-the-2010-amgen-tour-of-ca/</link>
		<comments>http://www.randallputz.com/2010/the-big-bear-climb-stage-6-of-the-2010-amgen-tour-of-ca/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:39:42 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/?p=92</guid>
		<description><![CDATA[Millions of fans around the world will watch Stage 6 &#8211; The &#8220;Big Bear Climb&#8221; &#8211; of the Amgen Tour of California, which begins in Pasadena and finishes 130 grueling miles later in Big Bear Lake on Friday, May 21, 2010.

]]></description>
			<content:encoded><![CDATA[<p>Millions of fans around the world will watch Stage 6 &#8211; The &#8220;<a href="http://www.thebigbearclimb.com/">Big Bear Climb</a>&#8221; &#8211; of the Amgen Tour of California, which begins in Pasadena and finishes 130 grueling miles later in Big Bear Lake on Friday, May 21, 2010.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/mrTgxiW5eKA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mrTgxiW5eKA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2010/the-big-bear-climb-stage-6-of-the-2010-amgen-tour-of-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall-elujah in Boston</title>
		<link>http://www.randallputz.com/2009/hall-elujah-in-boston/</link>
		<comments>http://www.randallputz.com/2009/hall-elujah-in-boston/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:48:01 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Move a Million Miles]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/2009/hall-elujah-in-boston/</guid>
		<description><![CDATA[Watch Big Bear&#8217;s Ryan Hall run the Boston Marathon live Monday at 6:30am PST, Charter Channel 305, KNBC 4.4 with a digital (DTV) receiver, or online at www.universalsports.com.
]]></description>
			<content:encoded><![CDATA[<p>Watch <a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2009/04/Ryan-head-shot_KB_3972-thumb.jpg" title="Ryan Hall in the Beijing Olympic Marathon"><img id="image89" src="http://www.randallputz.com/wp-content/uploads/2009/04/Ryan-head-shot_KB_3972-thumb.thumbnail.jpg" alt="Ryan Hall in the Beijing Olympic Marathon" align="right" /></a>Big Bear&#8217;s Ryan Hall run the Boston Marathon live Monday at 6:30am PST, Charter Channel 305, KNBC 4.4 with a digital (DTV) receiver, or online at <a href="http://www.universalsports.com">www.universalsports.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2009/hall-elujah-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Big Bear Lake Bike Maps</title>
		<link>http://www.randallputz.com/2009/city-of-big-bear-lake-bike-maps/</link>
		<comments>http://www.randallputz.com/2009/city-of-big-bear-lake-bike-maps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:30:55 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Trails Coalition]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/2009/city-of-big-bear-lake-bike-maps/</guid>
		<description><![CDATA[My latest Gobo bike map project is now widely available. Thanks to the support of the City of Big Bear Lake, the  Big Bear Valley Trails Coalition, and several local businesses, Big Bear Lake Bike Maps are now available to help you find great road riding in Big Bear Lake. You can find the [...]]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.goboguides.com/">Gobo bike map</a> project is now widely available. <a href="http://www.goboguides.com/"><img id="image85" src="http://www.randallputz.com/wp-content/uploads/2009/03/big-bear_lake-bike-map.thumbnail.jpg" alt="Big Bear Lake Bike Map" align="right" border="0" /></a>Thanks to the support of the <a href="http://www.citybigbearlake.com/">City of Big Bear Lake</a>, the  <a href="http://bigbearvalleytrailscoalition.org/">Big Bear Valley Trails Coalition</a>, and several local businesses, Big Bear Lake Bike Maps are now available to help you find great road riding in Big Bear Lake. You can find the bike maps in many places around the Big Bear Valley, including the Visitor Center in the Village, the Discovery Center, bike shops, and many card racks located in local businesses. An online version is also available for <a href="http://www.goboguides.com/">download here</a>.</p>
<p>The user-friendly maps label bike routes by degree of difficulty, and include points of interest you will find along your journey! The maps also correspond with milepoint markers along each route, making it easy to always know where you are. Stay tuned for a Valley-wide version that will include all trails and all activities&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2009/city-of-big-bear-lake-bike-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Fastest in the World</title>
		<link>http://www.randallputz.com/2008/10th-fastest-in-the-world/</link>
		<comments>http://www.randallputz.com/2008/10th-fastest-in-the-world/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:24:07 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Move a Million Miles]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/2008/10th-fastest-in-the-world/</guid>
		<description><![CDATA[
What a thrill last night to watch our own Ryan Hall run the Olympic Marathon in Beijing. Seeing him line up in China with the fastest marathoners in the world gave me chills. Ryan was considered a medal contender and the build-up, especially here in his hometown of Big Bear, was huge. While Ryan&#8217;s 10th [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/ryan_hall_beijing_marathon.jpg" title="Ryan Hall in the Beijing Olympic Marathon"><img id="image57" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/ryan_hall_beijing_marathon.thumbnail.jpg" alt="Ryan Hall in the Beijing Olympic Marathon" /></a></p>
<p>What a thrill last night to watch our own Ryan Hall run the Olympic Marathon in Beijing. Seeing him line up in China with the fastest marathoners in the world gave me chills. Ryan was considered a medal contender and the build-up, especially here in his hometown of Big Bear, was huge. While <a href="http://results.beijing2008.cn/WRM/ENG/INF/AT/C73L/ATM099101.shtml#ATM099101">Ryan&#8217;s 10th place finish</a> means he won&#8217;t be returning home with any extra hardware, his performance still is exceptional and points to an increasingly bright future. Remember, Ryan is only 25, his first Olympics was only his 4th marathon, and yet he already ranks among the running world&#8217;s elite.</p>
<p>It sure is nice when things go perfectly, and admittedly it would have been incredible last night if Ryan Hall had medalled in the Beijing Marathon. But in my experience, a perfect performance can be hard to come by, and the times that things go perfectly are in fact rare. And that is why they are so special. If perfect was commonplace, no one would care. Perfect, again? Ho, hum.</p>
<p>The thing about Ryan that resonated most with me from the very beginning was they way he dealt with challenges, setbacks and disappointment. It&#8217;s easy when things go well. It&#8217;s when things are tough that we really discover who we are and what we are made of. To me, it&#8217;s not Ryan&#8217;s accomplishments that are most impressive (even though they are pretty impressive), it&#8217;s what he endured on the way to those accomplishments that are most inspiring. I am curious to see what Ryan does with this latest gift of 10th place.</p>
<p>Last week at <a href="http://www.bigbear.k12.ca.us/bbhs/default.htm">Big Bear High School</a>&#8217;s Back To School Night, I was in my daughter&#8217;s AP US History classroom with her teacher, Mr. Hahn. He had a quote up on the wall that seems especially appropriate: </p>
<p><B>&#8220;Success is not final, failure is not fatal, it is the courage to go on that counts.&#8221; </b></p>
<p>Amen. Keep Running, Ryan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/10th-fastest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Ryan Run the Beijing Olympic Marathon</title>
		<link>http://www.randallputz.com/2008/beijing-olympic-marathon-course/</link>
		<comments>http://www.randallputz.com/2008/beijing-olympic-marathon-course/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:20:15 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Move a Million Miles]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/?p=39</guid>
		<description><![CDATA[If you are planning on watching Ryan Hall run the Olympic Marathon in person, or are just curious where the course goes, the Beijing Olympic Marathon Course Map below shows the route that begins at Tian&#8217;anmen Square and ends in the National Stadium or &#8220;Bird&#8217;s Nest.&#8221; 
Screen version: Beijing Olympic Marathon Course Map (JPG)
Printable version: [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/beijing_olympic_marathon_course_map.jpg" title="Beijing Olympic Marathon Course Map"><img id="image41" src="http://www.randallputz.com/wp-content/uploads/2008/08/beijing_olympic_marathon_course_map.thumbnail.jpg" align="right" alt="Beijing Olympic Marathon Course Map" /></a>If you are planning on watching <a href="http://en.wikipedia.org/wiki/Ryan_Hall_(runner)">Ryan Hall</a> run the Olympic Marathon in person, or are just curious where the course goes, the Beijing Olympic Marathon Course Map below shows the route that begins at Tian&#8217;anmen Square and ends in the National Stadium or &#8220;Bird&#8217;s Nest.&#8221; </p>
<p>Screen version: <a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/beijing_olympic_marathon_course_map.jpg" title="Beijing Olympic Marathon Course Map">Beijing Olympic Marathon Course Map (JPG)</a><br />
Printable version: <a id="p40" href="http://www.randallputz.com/wp-content/uploads/2008/08/beijing_olympic_marathon_course_map.pdf">Beijing Olympic Marathon Course Map (PDF)</a></p>
<p>If you won&#8217;t find yourself in China on August 24th at 7:30am, you can watch it on the West Coast on Saturday, August 23rd at 6:30pm (PST) on <a href="http://www.nbcolympics.com/tv_and_online_listings/zone=PT/day=15/time=1080/tv.html">NBC</a>. The marathon broadcast will be live on the East Coast (coverage begins at 7:30pm EST) and delayed a couple hours in the West. Beijing is 15 hours ahead of the West Coast, which means Ryan will actually be running at 4:30pm local Big Bear Lake time.</p>
<p><a href="http://www.randallputz.com/2008/sending-ryan-running-to-beijing/">Local Big Bear fans</a> have a few different ways to catch Ryan&#8217;s Olympic Marathon debut: Residents with Charter cable can watch the delayed KNBC feed as mentioned above on Channel 4 (104.2 in HD or 784 on Digital Service) beginning at 6:30pm PST. Satellite subscribers can pick up the live East Coast WNBC feed beginning at 4:30pm PST (Channel 241 on Dish or 82 on DirecTV). There will be a gathering at the Convention Center in Big Bear City that will watch the delayed feed at 6:30pm with doors opening at 2pm. Sandy&#8217;s Sports Restaurant will show the live East Coast feed at 4:30pm. Radio station KBHR will also be broadcasting reports live from Beijing via Mayor Rick Herrick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/beijing-olympic-marathon-course/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Olympic Ceremonies, Olympic People</title>
		<link>http://www.randallputz.com/2008/olympic-ceremonies-olympic-people/</link>
		<comments>http://www.randallputz.com/2008/olympic-ceremonies-olympic-people/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:46:33 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Move a Million Miles]]></category>
		<category><![CDATA[Putz Personal]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/?p=30</guid>
		<description><![CDATA[Last night on television I watched the amazing Opening Ceremonies in Beijing. It was quite a show, but what really moved me was what I saw before hand. An hour before the Opening Ceremonies began, NBC aired a show called, &#8220;The Road to Beijing,&#8221; where they highlighted key Olympic athletes. I had heard our local [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/Picture4.png" title="Picture4.png"><img id="image32" align="right"src="http://www.randallputz.com/wp-content/uploads/2008/08/Picture4.thumbnail.png" alt="Picture4.png" /></a>Last night on television I watched the amazing Opening Ceremonies in Beijing. It was quite a show, but what really moved me was what I saw before hand. An hour before the Opening Ceremonies began, NBC aired a show called, &#8220;The Road to Beijing,&#8221; where they highlighted key Olympic athletes. I had heard our local hero <a href="http://en.wikipedia.org/wiki/Ryan_Hall_(runner)">Ryan Hall</a> was going to be included, and I kept watching and waiting. And as I watched and waited, I noticed the caliber of the athletes kept getting more significant, and that NBC was staging athletes in a specific order to keep you watching. Finally at the end they showed the segment on Ryan, followed by the final piece on Kobe Bryant. Ryan, then Kobe. Our Ryan next to Kobe. I liked that.</p>
<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/Picture5.png" title="Picture5.png"><img id="image33" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/Picture5.thumbnail.png" alt="Picture5.png" /></a>The Road to Beijing segment on Ryan was great to watch. Its one thing to see the familiar sites around Big Bear on a daily basis. Its another to see them through the eyes of a network camera. It reminds you just how beautiful it is here in Big Bear. I must admit seeing our Move a Million Miles work on national television was also a huge thrill. I&#8217;ve never seen my artwork on television, and I got a kick out of the scenes of Ryan in front of the Coldwell Banker thermometer banner and all the kids with red Run Ryan Run hats. It feels good when your hard work gets noticed. Especially on network TV.</p>
<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/Picture9.png" title="Picture9.png"><img id="image34" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/Picture9.thumbnail.png" alt="Picture9.png" /></a>After the Road to Beijing segment, the NBC lead-up to the actual Opening Ceremonies began, and again there was our Ryan, running beside our Lake, showcased among the top athletes in the world, while millions of people watched. I really liked that. I wonder how many others Big Bear residents understand the value of such publicity for our Valley. With the Opening Ceremonies over, I finally went to bed, I&#8217;m sure, smiling ear to ear. This morning I was greeted with a very kind e-mail from Ryan&#8217;s mother, Susie Hall, thanking us for our efforts on the Move a Million Miles campaign. I wrote her back and said you&#8217;re welcome, but really, thank you for Ryan and for helping create this incredible experience and opportunity we all get to share in. </p>
<p>It&#8217;s not everyday a small town gets to embrace their own Olympic athlete. We&#8217;ve been told that Big Bear&#8217;s unprecedented Million Mile Campaign is historic and that no athlete has ever received that level of support. Ryan has said he thinks this Campaign will help give him an advantage in Beijing. I can&#8217;t wait to see what happens when he runs the marathon on August 23rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/olympic-ceremonies-olympic-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sending Ryan Running To Beijing</title>
		<link>http://www.randallputz.com/2008/sending-ryan-running-to-beijing/</link>
		<comments>http://www.randallputz.com/2008/sending-ryan-running-to-beijing/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:28:03 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Move a Million Miles]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/?p=24</guid>
		<description><![CDATA[Months ago when planning, we all thought it would be a fitting gesture &#8211; a send-off event to celebrate Ryan and the Big Bear Community that supported him. We had no clue how many people would show up, and when it started raining, I feared folks would stay home. But in true Big Bear fashion [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/ryan_hands1.jpg" title="ryan_hands1.jpg"><img id="image28" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/ryan_hands1.thumbnail.jpg" alt="ryan_hands1.jpg" /></a>Months ago when planning, we all thought it would be a fitting gesture &#8211; a send-off event to celebrate Ryan and the Big Bear Community that supported him. We had no clue how many people would show up, and when it started raining, I feared folks would stay home. But in true Big Bear fashion (we seem to have a way with the weather up here and can even summon snow to put out fires), the skies cleared and gave way to a remarkable event.</p>
<p>Thousands showed up on August 5th to wish Ryan Hall good luck. Hundreds of children ran around the Middle School track, the same track where Ryan first discovered running, to celebrate their participation in the  <a href="http://www.moveamillionmilesforryanhall.com/">Move A Million Miles for Ryan Hall</a> Campaign. Major media covered the event and the emotion. Many tears were shed, including some from Ryan. &#8220;I&#8217;m glad I am wearing my Oakleys so you can&#8217;t see me crying,&#8221; he said. As Ryan ran around the track, arm after arm reached out to him in support. </p>
<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/ryan_podium1.jpg" title="ryan_podium1.jpg"><img id="image27" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/ryan_podium1.thumbnail.jpg" alt="ryan_podium1.jpg" /></a>And to top it all off, we actually surpassed our goal of a million miles, and did so a few weeks early. Back in December when we began work on the Move A Million Miles Campaign, we really didn&#8217;t know if we would make it. A million was a big number, and we didn&#8217;t have very much time to pursue it. How do we motivate thousands of people to move and log a million miles? But through the hard work and support of a dedicated community, we did it. We presented Ryan a banner with 1,203,556 miles on it. Right here in little &#8216;ol Big Bear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/sending-ryan-running-to-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Ride for Ryan</title>
		<link>http://www.randallputz.com/2008/bike-ride-for-ryan/</link>
		<comments>http://www.randallputz.com/2008/bike-ride-for-ryan/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:59:25 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Move a Million Miles]]></category>
		<category><![CDATA[Trails Coalition]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/2008/bike-ride-for-ryan/</guid>
		<description><![CDATA[The Lighthouse Project has partnered with the Big Bear Valley Trails Coalition for the Bike Ride for Ryan on Saturday, May 24. Join us for a â€œDay of Bikingâ€ with the Lighthouse Projectâ€™s  â€œMove A Million Miles for Ryan Hallâ€  Campaign,  a community spirit initiative that encourages an active lifestyle by supporting [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/R4R_ride_sheet1EP.jpg" title="R4R_ride_sheet1EP.jpg"><img id="image53" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/R4R_ride_sheet1EP.thumbnail.jpg" alt="R4R_ride_sheet1EP.jpg" /></a>The <a href="http://www.bigbearlighthouse.com/">Lighthouse Project</a> has partnered with the Big Bear Valley Trails Coalition for the Bike Ride for Ryan on Saturday, May 24. Join us for a â€œDay of Bikingâ€ with the Lighthouse Projectâ€™s  â€œ<a href="http://www.moveamillionmilesforryanhall.com/">Move A Million Miles for Ryan Hall</a>â€  Campaign,  a community spirit initiative that encourages an active lifestyle by supporting Big Bear running hero Ryan Hall&#8217;s quest for 2008 Olympic Marathon gold this summer in Beijing, China. Our goal on this day is to simply get as many people as possible to ride their bikes as many miles as they can in support of Ryan. </p>
<p>Check-in is from 8:00 am to 10:00 am, with all rides completed by 3:00pm. Optional Guided Rides begin at 10:30am, as does the City of Big Bear Lake&#8217;s official ribbon cutting for its new bike routes. The rides stage and begin at the Snow Summit overflow parking lot on Brownie Lane. There is no cost or registration fee for this free event. We want your miles, not your money. Riders who have checked-in prior to their ride and logged their mileage when finished riding will receive a free special Ryan Hall ASICS tee shirt and complimentary Gatoraide. Bike riders of all types and skill levels are encouraged to attend, with several ride options available. </p>
<p>Here&#8217;s a printable PDF version of one of the bike maps I did for the Ride:<br />
<a href="http://www.goboguides.com/big-bear-lake-maps/R4R_ride_sheet1EP.pdf" title="Ryan Hall Bike Map Big Bear Lake">Bike Ride for Ryan Map &#8211; Eagle Point Loop, Big Bear Lake, CA (PDF)</a><br />
I hope to see you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/bike-ride-for-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hall Groupie</title>
		<link>http://www.randallputz.com/2008/ryan-hall-groupie/</link>
		<comments>http://www.randallputz.com/2008/ryan-hall-groupie/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:04:47 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Move a Million Miles]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/?p=9</guid>
		<description><![CDATA[After an especially good road ride in Palm Springs, I was in a bike shop rattling off a bunch of statistics about our local Big Bear running hero, Ryan Hall. (He&#8217;s an exceptional athlete who will be representing the USA in the 2008 Olympic Marathon in Beijing, China, and the fastest American-born marathoner EVER.) The [...]]]></description>
			<content:encoded><![CDATA[<p>After an especially good road ride in Palm Springs, I was in a bike shop rattling off a bunch of statistics about our local Big Bear running hero, Ryan Hall. (He&#8217;s an exceptional athlete who will be representing the USA in the 2008 Olympic Marathon in Beijing, China, and the fastest American-born marathoner EVER.) The shop owner commented that I sounded like either a groupie or a stalker. His comment made us laugh, and I responded that I was neither &#8211; just a dedicated volunteer helping with the <a href="http://www.moveamillionmilesforryanhall.com/">Move A Million Miles for Ryan Hall</a> campaign. Won&#8217;t you, too, help us by getting up, getting out, and moving? You&#8217;ll feel much better for it. You might even become a groupie.<BR><BR><a href="http://www.moveamillionmilesforryanhall.com"><img src="http://www.moveamillionmilesforryanhall.com/img/mamm4rh_banner468x60.gif" alt="Move A Million Miles to support Ryan Hall in his quest for Olympic Marathon Gold in Beijing" width="468" height="60" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/ryan-hall-groupie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowshoeing the San Bernardino Mountains</title>
		<link>http://www.randallputz.com/2008/snowshoeing-the-san-bernardino-mountains/</link>
		<comments>http://www.randallputz.com/2008/snowshoeing-the-san-bernardino-mountains/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:06:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Big Bear Lake Life]]></category>
		<category><![CDATA[Putz Personal]]></category>

		<guid isPermaLink="false">http://www.randallputz.com/?p=21</guid>
		<description><![CDATA[On Tuesday and Thursday evenings when we can&#8217;t bike due to Winter weather, we will often snowshoe up the Bear Mountain ski runs to the top of the mountain range above Big Bear. Usually we do this in the dark with headlamps, but as the days get longer we sometimes are treated to spectacular sunsets [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/shoe030408_2.jpg" title="Snowshoeing Bear Mountain"><img id="image22" align="right" src="http://www.randallputz.com/wp-content/uploads/2008/08/shoe030408_2.thumbnail.jpg" alt="Snowshoeing Bear Mountain" /></a>On Tuesday and Thursday evenings when we can&#8217;t bike due to Winter weather, we will often snowshoe up the <a href="http://www.bearmountain.com/images/bearmtnmapB.jpg" title="Bear Mountain Trail Map">Bear Mountain</a> ski runs to the top of the mountain range above Big Bear. Usually we do this in the dark with headlamps, but as the days get longer we sometimes are treated to spectacular sunsets and views almost all the way to the coast. Below is a panoramic view of the San Bernardino Mountains from the top of Silver Mountain at 8,564&#8242;. In the panorama to the left is San Gorgonio Peak, which is the highest point in Southern California at 11,501&#8242;. In the middle you can see Big Bear Lake, and to the right, Baldwin Lake at the East end of Big Bear Valley.<BR><BR><a class="imagelink" href="http://www.randallputz.com/wp-content/uploads/2008/08/silvermtpano.jpg" title="Silver Mountain Panorama"><img id="image23" src="http://www.randallputz.com/wp-content/uploads/2008/08/silvermtpano.thumbnail.jpg" alt="Silver Mountain Panorama" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallputz.com/2008/snowshoeing-the-san-bernardino-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
